Consultor Eletrônico



Kbase P69751: Fathom fires a checkpoint length short alert
Autor   Progress Software Corporation - Progress
Acesso   Público
Publicação   04/03/2005
Status: Unverified

FACT(s) (Environment):

Fathom Management 2.x

SYMPTOM(s):

Fathom fires a checkpoint length short alert

Rule Set to monitor for checkpoints occurring less that ten seconds apart.

Promon report shows checkpoint were several minutes apart

From promon:
Ckpt ------ Database Writes ------
No. Time Len Dirty CPT Q Scan APW Q Flushes

95 15:15:57 0 356 16 13 463 0

94 15:10:26 331 232 4 67 1700 0
93 15:05:53 273 48 11 47 1866 0
92 14:59:27 386 70 2 40 2579 0
91 14:51:40 467 435 32 55 2117 0
90 14:47:05 275 287 17 35 1455 0
89 14:41:17 348 494 12 53 2070 0
88 14:34:25 412 430 24 112 1786 0


From fathom:
Checkpoint summary
Start Time Duration # Pending # Written # Scan #
APW # Flushed
Fri Feb 27 14:28:23 2004 5m 46s 227 12 80 1,520 --
Fri Feb 27 14:34:25 2004 6m 39s 430 24 112 1,786 --
Fri Feb 27 14:41:17 2004 5m 30s 494 12 53 2,070 --
Fri Feb 27 14:47:05 2004 0m 10s 287 17 35 1,455 --
Fri Feb 27 14:51:40 2004 7m 20s 435 32 55 2,117 --
Fri Feb 27 14:59:27 2004 6m 14s 70 2 40 2,579 --
Fri Feb 27 15:05:53 2004 4m 15s 48 11 47 1,866 --
Fri Feb 27 15:10:26 2004 !! 232 -- 26 722 --

!! listed as checkpoint duration in Fathom Report summary

CAUSE:

This is a known issue being investigated by Progress Development

FIX:

None at this time.