Consultor Eletrônico



Kbase P60504: Per Tx values for promon R&D Performance Indicators wrong
Autor   Progress Software Corporation - Progress
Acesso   Público
Publicação   16/10/2008
Status: Unverified

FACT(s) (Environment):

HP-UX 11i 64-bit

FACT(s) (Environment):

Progress 9.1D

SYMPTOM(s):

Per Tx values for promon R&D Performance Indicators wrong

Per Tx values for promon R&D Performance Indicators overflow

CAUSE:

Known issue.

The following illustrates the behaviour:

12/23/03 Activity: Performance Indicators
06:54:18 12/23/03 06:54 to 12/23/03 06:54 (1 sec)

Total Per Min Per Sec Per Tx

Commits 0 0 0.00 0.3544947748488871936
Undos 0 0 0.00 0.3544947748488871936
Index operations 0 0 0.00 0.3544947748488871936
Record operations 0 0 0.00 0.3544947748488871936
Total o/s i/o 0 0 0.00 0.3544947748488871936
Total o/s reads 0 0 0.00 0.3544947748488871936
Total o/s writes 0 0 0.00 0.3544947748488871936
Background o/s writes 0 0 0.00 0.3544947748488871936
Partial log writes 0 0 0.00 0.3544947748488871936
Database extends 0 0 0.00 0.3544947748488871936
Total waits 0 0 0.00 0.3544947748488871936
Lock waits 0 0 0.00 0.3544947748488871936
Resource waits 0 0 0.00 0.3544947748488871936
Latch timeouts 0 0 0.00 0.3544947748488871936

Buffer pool hit rate: 0 %

Enter <return>, A, L, R, S, U, Z, P, T, or X (? for help):

FIX:

Fixed in OpenEdge 10.0B